Skip to Main Content

Small Area Fair Market Rents 2025

Palm Beach County, FL Advisory Small Area FMRs By Unit Bedrooms
        [ view printable]
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom
33401 $1,590 $1,770 $2,120 $2,770 $3,310
33402 $1,640 $1,830 $2,190 $2,860 $3,420
33403 $1,340 $1,500 $1,790 $2,340 $2,800
33404 $1,250 $1,400 $1,670 $2,180 $2,610
33405 $1,330 $1,480 $1,770 $2,310 $2,760
33406 $1,480 $1,660 $1,980 $2,590 $3,090
33407 $1,490 $1,670 $1,990 $2,600 $3,110
33408 $1,630 $1,820 $2,170 $2,830 $3,390
33409 $1,580 $1,770 $2,110 $2,760 $3,290
33410 $1,990 $2,220 $2,650 $3,460 $4,140
33411 $1,660 $1,860 $2,220 $2,900 $3,470
33412 $1,900 $2,130 $2,550 $3,370 $4,070
33413 $1,850 $2,070 $2,470 $3,230 $3,860
33414 $2,090 $2,330 $2,790 $3,640 $4,360
33415 $1,450 $1,620 $1,940 $2,530 $3,030
33416 $1,640 $1,830 $2,190 $2,860 $3,420
33417 $1,550 $1,730 $2,070 $2,700 $3,230
33418 $2,120 $2,370 $2,830 $3,700 $4,420
33419 $1,640 $1,830 $2,190 $2,860 $3,420
33420 $1,640 $1,830 $2,190 $2,860 $3,420
33421 $1,640 $1,830 $2,190 $2,860 $3,420
33422 $1,640 $1,830 $2,190 $2,860 $3,420
33424 $1,640 $1,830 $2,190 $2,860 $3,420
33425 $1,640 $1,830 $2,190 $2,860 $3,420
33426 $1,810 $2,020 $2,410 $3,150 $3,760
33427 $1,640 $1,830 $2,190 $2,860 $3,420
33428 $1,980 $2,210 $2,640 $3,450 $4,120
33429 $1,640 $1,830 $2,190 $2,860 $3,420
33430 $800 $900 $1,070 $1,400 $1,670
33431 $2,080 $2,330 $2,780 $3,630 $4,340
33432 $2,050 $2,290 $2,740 $3,580 $4,280
33433 $2,060 $2,300 $2,750 $3,590 $4,290
33434 $1,390 $1,550 $1,850 $2,420 $2,890
33435 $1,680 $1,870 $2,240 $2,920 $3,500
33436 $1,810 $2,020 $2,410 $3,150 $3,760
33437 $1,750 $1,950 $2,330 $3,040 $3,640
33438 $890 $940 $1,140 $1,530 $1,700
33440 $810 $940 $1,130 $1,490 $1,800
33444 $1,660 $1,850 $2,210 $2,890 $3,450
33445 $1,840 $2,060 $2,460 $3,210 $3,840
33446 $1,480 $1,660 $1,980 $2,590 $3,090
33448 $1,640 $1,830 $2,190 $2,860 $3,420
33449 $2,460 $2,740 $3,280 $4,280 $5,120
33454 $1,640 $1,830 $2,190 $2,860 $3,420
33458 $1,820 $2,030 $2,430 $3,170 $3,790
33460 $1,430 $1,600 $1,910 $2,490 $2,980
33461 $1,480 $1,660 $1,980 $2,590 $3,090
33462 $1,560 $1,740 $2,080 $2,720 $3,250
33463 $1,490 $1,670 $1,990 $2,600 $3,110
33465 $1,640 $1,830 $2,190 $2,860 $3,420
33466 $1,640 $1,830 $2,190 $2,860 $3,420
33467 $1,590 $1,770 $2,120 $2,770 $3,310
33468 $1,640 $1,830 $2,190 $2,860 $3,420
33469 $1,800 $1,960 $2,340 $3,130 $3,630
33470 $2,380 $2,660 $3,180 $4,150 $4,970
33472 $2,220 $2,480 $2,960 $3,870 $4,680
33473 $2,460 $2,740 $3,280 $4,280 $5,120
33474 $1,640 $1,830 $2,190 $2,860 $3,420
33476 $790 $890 $1,060 $1,380 $1,660
33477 $2,130 $2,380 $2,840 $3,710 $4,430
33478 $1,760 $1,920 $2,290 $3,060 $3,550
33480 $1,840 $2,050 $2,450 $3,200 $3,830
33481 $1,640 $1,830 $2,190 $2,860 $3,420
33482 $1,640 $1,830 $2,190 $2,860 $3,420
33483 $2,230 $2,490 $2,980 $3,890 $4,650
33484 $1,530 $1,710 $2,040 $2,660 $3,190
33486 $2,050 $2,290 $2,740 $3,580 $4,280
33487 $2,080 $2,330 $2,780 $3,630 $4,340
33488 $1,640 $1,830 $2,190 $2,860 $3,420
33493 $1,060 $2,200 $1,180 $1,410 $1,840
33496 $2,310 $2,580 $3,080 $4,020 $4,810
33497 $1,640 $1,830 $2,190 $2,860 $3,420
33498 $2,460 $2,740 $3,280 $4,280 $5,120

What can we help
you with today?

Contact WPBHA